Round 2
Completed
Imola (Grand Prix)
Tue, Feb 17, 2026 · 19:00
24 laps
| Pos | Driver | Pts | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lance Hamilton | 26 | Finished | |||||||
| 2 | Lance Ericsson | 18 | Finished | |||||||
| 3 | Nyck Hülkenberg | 15 | Finished | |||||||
| 4 | Admin | 12 | Finished | |||||||
| 5 | Nico Sainz | 10 | Finished | |||||||
| 6 | Alex Sargeant | 8 | Finished | |||||||
| 7 | Stoffel Leclerc | 6 | Finished | |||||||
| 8 | Lewis Alonso | 4 | Finished | |||||||
| 9 | Nyck de Vries | 2 | Finished | |||||||
| 10 | Lando Kubica | 1 | Finished | |||||||
| 11 | Brendon Sargeant | 0 | Finished | |||||||
|
+2s
Dick
1 position lost due to penalties
|
||||||||||
| 12 | Justin Sletcher | 0 | Finished | |||||||
| 13 | Kevin Cassidy | 0 | Finished | |||||||
| 14 | Lando Piastri | 0 | Finished | |||||||
| 15 | Charles Ricciardo | 0 | Finished | |||||||
| 16 | Charles Norris | 0 | Finished | |||||||
| 17 | Lando de Vries | 0 | Finished | |||||||
| 18 | Max Stroll | 0 | DNF | |||||||
Scroll horizontally for full table
Fastest lap: 1:39.654