F1 Points
The official Formula 1 championship scoring system. Points are awarded to the top 10 finishers: 25 · 18 · 15 · 12 · 10 · 8 · 6 · 4 · 2 · 1. An additional +1 bonus point is awarded to the driver who sets the fastest lap in the race (provided they finish in the top 10).
| Position | Points |
|---|---|
| P1 | 25 |
| P2 | 18 |
| P3 | 15 |
| P4 | 12 |
| P5 | 10 |
| P6 | 8 |
| P7 | 6 |
| P8 | 4 |
| P9 | 2 |
| P10 | 1 |
| Fastest Lap | +1 |
Championship Standings
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lance Hamilton | 26 | 26 | 26 | 26 | 26 | — | — | — | — | — | — | — | 130 |
| 2 | Nyck Hülkenberg | 18 | 15 | 15 | 15 | 12 | — | — | — | — | — | — | — | 75 |
| 3 | Nico Sainz | 12 | 10 | 12 | 10 | 15 | — | — | — | — | — | — | — | 59 |
| 4 | Lance Ericsson | DNF | 18 | 18 | 12 | 10 | — | — | — | — | — | — | — | 58 |
| 5 | Admin | 6 | 12 | DNF | 18 | 18 | — | — | — | — | — | — | — | 54 |
| 6 | Nyck de Vries | 15 | 2 | 4 | 6 | 6 | — | — | — | — | — | — | — | 33 |
| 7 | Lando Kubica | 10 | 1 | 8 | 2 | DNF | — | — | — | — | — | — | — | 21 |
| 8 | Charles Ricciardo | 0 | 0 | 10 | 8 | 0 | — | — | — | — | — | — | — | 18 |
| 9 | Brendon Sargeant | 2 | 0 | 6 | 0 | 8 | — | — | — | — | — | — | — | 16 |
| 10 | Lando Piastri | 8 | 0 | 2 | 0 | 4 | — | — | — | — | — | — | — | 14 |
| 11 | Alex Sargeant | 0 | 8 | 0 | 4 | 2 | — | — | — | — | — | — | — | 14 |
| 12 | Lewis Alonso | 4 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | 8 |
| 13 | Stoffel Leclerc | 1 | 6 | DNF | DNF | 1 | — | — | — | — | — | — | — | 8 |
| 14 | Max Stroll | 0 | DNF | 1 | 1 | 0 | — | — | — | — | — | — | — | 2 |
| 15 | Justin Sletcher2 | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 16 | Thomas Fowler4 | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 17 | Charles Norris | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 |
| 18 | Kevin Cassidy | 0 | 0 | 0 | DNF | DNF | — | — | — | — | — | — | — | 0 |
| 19 | Justin Sletcher | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 |
| 20 | Lando de Vries | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 |
Scroll horizontally for full table
Performance Analytics
Race Schedule
Nürburgring (Grand Prix)
Tue, Feb 10 · 19:00
20 laps
View ResultsImola (Grand Prix)
Tue, Feb 17 · 19:00
24 laps
View ResultsRoad America
Tue, Feb 24 · 19:00
18 laps
View ResultsRed Bull Ring (Grand Prix)
Tue, Mar 3 · 19:00
28 laps
View ResultsPhillip Island
Tue, Mar 10 · 19:00
24 laps
View ResultsLaguna Seca
Tue, Mar 17 · 19:00
30 laps
Spa-Francorchamps (Grand Prix)
Tue, Mar 24 · 19:00
18 laps
Silverstone (Grand Prix)
Tue, Mar 31 · 19:00
20 laps
Suzuka International (Grand Prix)
Tue, Apr 7 · 19:00
20 laps
Monza (Grand Prix)
Tue, Apr 14 · 19:00
22 laps
Watkins Glen (Boot)
Tue, Apr 21 · 19:00
24 laps
Mount Panorama
Tue, Apr 28 · 19:00
20 laps