Season 1
CompletedRadical
| Position | Points |
|---|---|
| P1 | 24 |
| P2 | 21 |
| P3 | 18 |
| P4 | 15 |
| P5 | 13 |
| P6 | 11 |
| P7 | 9 |
| P8 | 7 |
| P9 | 5 |
| P10 | 3 |
| Fastest Lap | +1 |
Championship Standings
| Pos | Driver | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | 24 | 27 | 27 | 78 | |
| 2 | — | 20 | 23 | 43 | |
| 3 | 22 | DNF | 20 | 42 | |
| 4 | 5 | 17 | 15 | 37 | |
| 5 | 18 | 15 | 3 | 36 | |
| 6 | 9 | 9 | 17 | 35 | |
| 7 | 13 | 7 | 11 | 31 | |
| 8 | 11 | 5 | 13 | 29 | |
| 9 | 15 | 11 | 2 | 28 | |
| 10 | DNF | 23 | DNF | 23 | |
| 11 | 3 | 13 | 5 | 21 | |
| 12 | — | 2 | 9 | 11 | |
| 13 | — | 3 | 7 | 10 | |
| 14 | 7 | — | — | 7 | |
| 15 | — | — | — | 0 | |
| 16 |
Justin Sletcher
(W)
|
— | — | — | 0 |
Performance Analytics
Race Schedule
Oulton Park Circuit (International)
Oulton Park
Thu, May 7 · 20:00
10080 min
Summit Point Raceway (Summit Point Raceway)
Thu, Apr 23 · 22:35
10 min
Virginia International Raceway (Full Course)
Virginia International Raceway
Thu, May 7 · 21:40
6 laps
Session weather
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple Notes: 23° Leave debris on track: Yes Generate track state: No
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple Notes: 21° Leave debris on track: Yes Generate track state: No
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple Notes: 22° Leave debris on track: Yes Generate track state: No