Season 1
CompletedWinston
| Position | Points |
|---|---|
| P1 | 175 |
| P2 | 170 |
| P3 | 165 |
| P4 | 160 |
| P5 | 155 |
| P6 | 150 |
| P7 | 146 |
| P8 | 142 |
| P9 | 138 |
| P10 | 134 |
| P11 | 130 |
| P12 | 127 |
| P13 | 124 |
| P14 | 121 |
| P15 | 118 |
| P16 | 115 |
| P17 | 112 |
| P18 | 109 |
| P19 | 106 |
| P20 | 103 |
| P21 | 100 |
| P22 | 97 |
| P23 | 94 |
| P24 | 91 |
| P25 | 88 |
| P26 | 85 |
| P27 | 82 |
| P28 | 79 |
| P29 | 76 |
| P30 | 73 |
| P31 | 70 |
| P32 | 67 |
| P33 | 64 |
| P34 | 61 |
| P35 | 58 |
| P36 | 55 |
| P37 | 52 |
| P38 | 49 |
| P39 | 46 |
| P40 | 43 |
| P41 | 40 |
| P42 | 37 |
| P43 | 34 |
Championship Standings
Best 2 results dropped after 2 completed rounds. Dropped rounds are marked with a strike-through.
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 160 | 165 | 180 | 170 | 180 | 175 | 180 | 180 | 170 | 175 | 165 | 175 | 175 | 2090 | |
| 2 | 112 | 134 | 146 | 146 | 134 | 160 | 155 | 155 | 150 | 138 | 118 | 160 | 150 | 155 | 1783 | |
| 3 | 127 | 118 | 180 | 165 | 160 | — | 170 | 160 | 155 | 170 | 142 | 150 | 175 | 150 | 1777 | |
| 4 | 118 | 142 | 118 | 170 | 142 | — | DNF | 165 | 146 | 127 | 146 | 180 | 165 | 146 | 1671 | |
| 5 | DNF | DNF | 150 | 138 | 146 | 155 | DNF | 134 | 118 | 142 | 129 | 142 | DNF | DNF | 1634 | |
| 6 | 155 | 106 | 138 | 124 | 130 | — | DNF | 130 | 134 | 121 | 130 | 127 | 124 | 142 | 1457 | |
| 7 | DNF | 150 | DNF | DNF | DNF | DNF | DNF | 142 | 124 | 146 | 127 | — | 134 | DNF | 1429 | |
| 8 | 146 | 79 | 155 | DNF | 124 | 165 | DNF | 146 | DNF | DNF | 138 | DNF | DNF | — | 1425 | |
| 9 | DNF | 100 | 134 | 121 | DNF | — | 150 | DNF | DNF | 124 | 134 | 124 | 127 | DNF | 1371 | |
| 10 | — | 170 | 142 | — | 175 | — | DNF | — | 170 | 150 | 165 | 170 | 146 | 175 | 1321 | |
| 11 | — | 121 | — | DNF | 165 | — | — | 170 | 165 | 175 | 170 | 155 | 155 | 160 | 1315 | |
| 12 | 130 | DNF | DNF | DNF | DNF | — | DNF | 150 | 138 | 155 | — | 146 | DNF | DNF | 1307 | |
| 13 | 106 | DNF | DNF | 127 | — | DNF | DNF | DNF | — | 160 | 155 | 121 | 142 | — | 1216 | |
| 14 | 160 | 146 | 127 | 142 | 138 | — | — | — | 142 | DNF | 150 | — | 160 | 165 | 1203 | |
| 15 | 142 | 115 | 130 | — | DNF | — | DNF | 138 | — | 134 | 115 | 130 | 130 | 138 | 1172 | |
| 16 | 134 | 165 | — | 155 | 150 | — | — | — | 160 | — | — | DNF | DNF | — | 764 | |
| 17 | — | — | — | 134 | — | — | 146 | — | DNF | 130 | 121 | 138 | 138 | — | 686 | |
| 18 | — | — | DNF | DNF | DNF | — | DNF | DNF | 100 | DNF | 109 | — | — | — | 669 | |
| 19 | 175 | 112 | 160 | 160 | DNF | — | — | — | — | — | — | — | — | — | 495 | |
| 20 | — | — | — | — | — | — | — | — | 121 | DNF | DNF | DNS | DNF | DNF | 466 | |
| 21 | 170 | 127 | 121 | 118 | — | — | 165 | — | — | — | — | — | — | — | 462 | |
| 22 | 115 | 88 | — | — | — | — | 130 | 121 | — | — | — | 134 | — | — | 385 | |
| 23 | 121 | 155 | — | — | — | 170 | DNF | — | — | — | — | — | — | — | 325 | |
| 24 | DNF | 124 | 124 | DNF | — | — | — | — | — | — | — | — | — | — | 248 | |
| 25 | 150 | 175 | — | — | — | — | — | — | — | — | — | — | — | — | 175 | |
| 26 | 170 | 130 | — | — | — | — | — | — | — | — | DNS | — | — | — | 170 | |
| 27 | — | — | 170 | — | 127 | — | — | — | — | — | — | — | — | — | 170 | |
| 28 | — | 109 | — | 130 | 160 | — | — | — | — | — | — | — | — | — | 160 | |
| 29 | — | — | — | — | — | — | 160 | DNF | 130 | — | — | — | — | — | 160 | |
| 30 | — | — | — | — | — | — | — | — | — | DNF | 160 | DNF | — | — | 160 | |
| 31 | DNF | — | — | 150 | DNF | — | — | — | — | — | — | — | — | — | 150 | |
| 32 | 138 | DNF | — | — | — | — | — | — | — | — | — | — | — | — | 138 | |
| 33 | 109 | 138 | — | — | — | — | — | — | — | — | — | — | — | — | 138 | |
| 34 | — | — | — | — | — | — | 127 | DNF | DNF | — | — | — | — | — | 127 | |
| 35 | — | — | — | — | — | — | — | — | 127 | — | — | — | — | — | 127 | |
| 36 | — | — | — | — | — | — | — | — | DNF | — | — | — | — | DNF | 127 | |
| 37 | DNF | DNF | — | — | — | — | — | — | — | — | — | — | — | — | 124 | |
| 38 | — | — | — | — | — | — | DNF | DNF | — | — | — | — | — | — | 124 | |
| 39 | DNF | 103 | DNS | — | — | — | — | — | — | — | — | — | — | — | 103 | |
| 40 | DNS | DNS | DNS | DNS | DNS | DNS | — | — | — | — | — | — | — | — | 0 | |
| 41 | DNS | DNS | — | — | — | — | — | — | — | — | — | — | — | — | 0 | |
| 42 | — | DNS | — | — | — | — | — | — | — | — | — | — | — | — | 0 | |
| 43 | — | — | — | DNS | — | — | — | — | — | — | — | — | — | — | 0 | |
| 44 | — | — | — | — | — | — | — | — | DNS | — | — | — | — | — | 0 | |
| 45 | — | — | — | — | — | — | — | — | — | DNS | — | — | — | — | 0 |
Scroll horizontally for full table
Performance Analytics
Race Schedule
EchoPark Speedway (Atlanta) (Oval)
Mon, Jan 5 · 02:30
10080 min
Phoenix Raceway (Oval w/open dogleg)
Mon, Jan 19 · 02:30
10080 min
Daytona International Speedway (Oval)
Mon, Feb 16 · 02:30
10080 min
Session weather
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple