Season 2
CompletedRace
| Position | Points |
|---|---|
| P1 | 100 |
| P2 | 96 |
| P3 | 92 |
| P4 | 88 |
| P5 | 84 |
| P6 | 80 |
| P7 | 78 |
| P8 | 76 |
| P9 | 74 |
| P10 | 72 |
| P11 | 70 |
| P12 | 68 |
| P13 | 66 |
| P14 | 64 |
| P15 | 62 |
| P16 | 60 |
| P17 | 58 |
| P18 | 56 |
| P19 | 54 |
| P20 | 52 |
| P21 | 50 |
| P22 | 49 |
| P23 | 48 |
| P24 | 47 |
| P25 | 46 |
| P26 | 45 |
| P27 | 44 |
| P28 | 43 |
| P29 | 42 |
| P30 | 41 |
| P31 | 40 |
| P32 | 39 |
| P33 | 38 |
| P34 | 37 |
| P35 | 36 |
| P36 | 35 |
| P37 | 34 |
| P38 | 33 |
| P39 | 32 |
| P40 | 31 |
| P41 | 30 |
| P42 | 29 |
| P43 | 28 |
| P44 | 27 |
| P45 | 26 |
| P46 | 25 |
| P47 | 24 |
| P48 | 23 |
| P49 | 22 |
| P50 | 21 |
| P51 | 20 |
| P52 | 19 |
| P53 | 18 |
| P54 | 17 |
| P55 | 16 |
Championship Standings
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 150 | 129 | 82 | — | — | — | — | — | — | 404 | |
| 2 | 53 | 122 | DNF | 142 | — | — | — | — | — | — | 355 | |
| 3 | 41 | 103 | 91 | 96 | — | — | — | — | — | — | 331 | |
| 4 | 43 | — | 117 | 155 | — | — | — | — | — | — | 315 | |
| 5 | 19 | 137 | 151 | — | — | — | — | — | — | — | 307 | |
| 6 | 50 | 126 | 123 | — | — | — | — | — | — | — | 299 | |
| 7 | 26 | 71 | 106 | 91 | — | — | — | — | — | — | 294 | |
| 8 | 57 | 121 | DNF | 82 | — | — | — | — | — | — | 286 | |
| 9 | 18 | 93 | 96 | 75 | — | — | — | — | — | — | 282 | |
| 10 | DNF | 114 | — | 118 | — | — | — | — | — | — | 282 | |
| 11 | 20 | 98 | 75 | 82 | — | — | — | — | — | — | 275 | |
| 12 | 42 | 108 | — | 116 | — | — | — | — | — | — | 266 | |
| 13 | — | — | 121 | 137 | — | — | — | — | — | — | 258 | |
| 14 | — | 101 | 150 | — | — | — | — | — | — | — | 251 | |
| 15 | 11 | 78 | 74 | 85 | — | — | — | — | — | — | 248 | |
| 16 | 21 | 53 | 80 | 92 | — | — | — | — | — | — | 246 | |
| 17 | 13 | 81 | 107 | DNF | — | — | — | — | — | — | 225 | |
| 18 | 32 | 82 | 92 | DNF | — | — | — | — | — | — | 210 | |
| 19 | DNF | 84 | DNF | 82 | — | — | — | — | — | — | 201 | |
| 20 | 6 | 60 | 71 | 50 | — | — | — | — | — | — | 187 | |
| 21 | 18 | 69 | 88 | DNF | — | — | — | — | — | — | 184 | |
| 22 | 3 | 57 | 58 | 66 | — | — | — | — | — | — | 184 | |
| 23 | — | — | 78 | 104 | — | — | — | — | — | — | 182 | |
| 24 | 10 | 85 | — | 73 | — | — | — | — | — | — | 168 | |
| 25 | 23 | — | 68 | 72 | — | — | — | — | — | — | 163 | |
| 26 | 2 | 50 | 53 | 53 | — | — | — | — | — | — | 158 | |
| 27 | 12 | DNF | DNS | 106 | — | — | — | — | — | — | 153 | |
| 28 | 4 | 70 | DNF | 58 | — | — | — | — | — | — | 143 | |
| 29 | — | 80 | — | 58 | — | — | — | — | — | — | 138 | |
| 30 | 9 | DNS | DNF | 97 | — | — | — | — | — | — | 130 | |
| 31 | DNF | — | — | 81 | — | — | — | — | — | — | 95 | |
| 32 | — | 74 | DNF | — | — | — | — | — | — | — | 92 | |
| 33 | — | — | — | 80 | — | — | — | — | — | — | 80 | |
| 34 | 36 | — | DNF | — | — | — | — | — | — | — | 71 | |
| 35 | DNF | 60 | — | — | — | — | — | — | — | — | 67 | |
| 36 | — | — | 59 | — | — | — | — | — | — | — | 59 | |
| 37 | 1 | 54 | — | — | — | — | — | — | — | — | 55 | |
| 38 | DNF | 51 | — | DNS | — | — | — | — | — | — | 54 | |
| 39 | DNF | 48 | DNF | — | — | — | — | — | — | — | 54 | |
| 40 | DNF | 46 | DNF | DNS | — | — | — | — | — | — | 52 | |
| 41 | 18 | — | — | — | — | — | — | — | — | — | 18 | |
| 42 | DNF | — | — | — | — | — | — | — | — | — | 15 | |
| 43 | — | — | — | DNF | — | — | — | — | — | — | 11 | |
| 44 | 1 | — | — | DNF | — | — | — | — | — | — | 9 | |
| 45 | 8 | — | — | — | — | — | — | — | — | — | 8 | |
| 46 | 5 | — | — | DNF | — | — | — | — | — | — | 8 | |
| 47 | — | DNF | — | — | — | — | — | — | — | — | 5 | |
| 48 | — | DNS | — | — | — | — | — | — | — | — | 4 | |
| 49 | — | DNS | — | — | — | — | — | — | — | — | 1 |
Scroll horizontally for full table
Performance Analytics
Race Schedule
Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix)
Sun, May 24 · 22:53
TBD
Wed, May 27 · 22:53
TBD
Thu, May 28 · 22:53
TBD
Fri, May 29 · 22:53
TBD
Sat, May 30 · 22:53
TBD
Sun, May 31 · 22:53
TBD
Mon, Jun 1 · 22:53
Session weather
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple
Weather mode: Simple